| The Lagoon 440 was named "Charter Boat of the Year" by Cruising World magazine. | |
| Overall length | 44' 8'' |
| Length on waterline | 41' 10'' |
| Overall beam | 25' 3" |
| Draft | 4' 3'' |
| Mast clearance | 70' 3" |
| Light displacement (EC regulations) | 23148 lbs |
| Full displacement (EC regulations) | approx 29762 lbs |
| Full batten main | 796 sq. ft |
| Furling jib | 452 sq. ft |
| Water tank capacity | 3 x 80 US Gal |
| Fuel tank capacity | 2 x 85 US Gal |
| Yamar engine upgrade | 2 X 53 HP saildrives |
| Interior finish | Wood varnished in golden pear |
| Naval architects | Marc Van Peteghem & Vincent Lauriot Prevost |
| Occupancy | 8-10 adults |
| Charter Date | January 15, 2006 |
Click here for pictures of a 440 Lagoon.
More information and a virtual tour of a Lagoon 440 can he found on Lagoon's website, located here. (opens in new window)
